Size Guide

Please use this guide as a reference. Fits may vary between items. Items fit true to size unless otherwise indicated.

Men's Jackets & Tops

SIZE XS S M L XL XXL 3XL
Chest 81-88 89-96 97-104 105-112 113-121 122-132 133-142
Hips 83-86 87-91 92-101 102-112 113-119 120-127 128-134
Arm length 85 86.5 86.5 88 89 90 91

Men's Trousers & Shorts

SIZE  US EU UK FR IT ES
XS 28 42 28 34 42 36
S 30 44 30 36 44 38
M 32 46 32 38 46 40
M 34 48 34 40 48 42
L 36 50 36 42 50 44
L 38 52 38 44 52 46
XL 40 54 40 46 54 48
XL 42 56 42 48 56 50
XXL 44 58 44 50 58 52
SIZE  XS S M L XL 2XL 3XL
Waist 68-71 72-76 77-86 87-96 97-106 109-121 127-132
Hip 83-86 87-91 92-101 102-112 113-119 120-127 128-134
Inseam (Short) 76.5 76.5 76.5 76.5 76.5 76.5 76.5
Inseam (Regular) 81.5 81.5 81.5 81.5 81.5 81.5 81.5
Inseam (Long) 86.5 86.5 86.5 86.5 86.5 86.5 86.5

Women's Jackets & Tops

SIZE XS S M L XL XXL 3XL
Chest 78-81 82-89 90-96 97-104 105-111 112-121 122-132
Waist 60-63 64-71 72-79 80-87 88-96 97-106 107-116
Hips 85-89 90-94 95-101 102-109 110-119 120-129 130-139
Arm length 79-80 79-80 80-81 80-81 80-81 81-83 81-83

Women's Trousers & Shorts

US UK EU FR IT Waist Hips
0 4 30 32 36 64-66 86-89
2 6 32 34 38 66-69 89-91
4 8 34 36 40 69-71 91-94
6 10 36 38 42 71-74 94-96
8 12 38 40 44 74-76 97-99
10 14 40 42 46 76-79 102-104
12 16 42 44 48 81-84 104-107
14 18 44 46 50 81-84 104-107
16 20 46 48 52 81-84 104-107
SIZE  XS S M L XL 2XL
Waist 61-64 66-71 74-76 81-84 89-94 99-102
Hip 81-86 89-91 94-99 102-109 109-119 119-127
Inseam (Short) 71 72 72 74 74 74
Inseam (Regular) 76 77 77 79 79 79
Inseam (Long) 81 83 83 84 84 84

Gloves & Mittens

SIZE(MEN) Hand Circumference Max Hand Length SIZE(WOMEN) Max Hand Length
XS 16-17 15-16 XS 15
S 18-19 17-18 S 16.5
M 20-21 19-20 M 18
L 22-23 21-22 L 19.5
XL 23+ 22+

XXL / 24+

Socks

SIZE EU UK US
XS 35-37 2.5-4 3.5-5
S 38-40 5-6.5 6-7.5
M 41-43 7.5-9 83.5-10
L 44-46 9.5-11.5 10.5-12.5

Technical packs

SIZE Hipbelt size range Torso size range (Fixed) Torso size range (Adjustable)
XS/S 61-76 35.5-43 32.5-45.5
M/L 76-91 40.5-47.5 38 - 50